Instrument | Min. Spread | Contract Size Per 1 Lot | Standard Margin Requirement | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | Long Swap | Short Swap | Trading Schedule: Mon - Fri (+3 GMT) |
---|---|---|---|---|---|---|---|---|---|
EURUSD | 1.4 | EUR 100,000 | 1% | 0.00001 | 10 USD | 0 | -4.63 | 0.57 | From 00:00 To 24:00 |
EURGBP | 2.1 | EUR 100,000 | 1% | 0.00001 | 10 x GBPUSD Rate | 0 | -3.53 | -0.3 | From 00:00 To 24:00 |
GBPUSD | 1.9 | GBP 100,000 | 1% | 0.00001 | 10 USD | 0 | -2.56 | -1.69 | From 00:00 To 24:00 |
AUDCAD | 3.9 | AUD 100,000 | 1% | 0.00001 | 10 / USDCAD Rate | 0 | -3.42 | -3.14 | From 00:00 To 24:00 |
AUDCHF | 3.8 | AUD 100,000 | 1% | 0.00001 | 10 / USDCHF Rate | 0 | -0.16 | -3.97 | From 00:00 To 24:00 |
AUDJPY | 3.3 | AUD 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | -1.96 | -3.23 | From 00:00 To 24:00 |
AUDNZD | 5.5 | AUD 100,000 | 1% | 0.00001 | 10 x NZDUSD Rate | 0 | -4 | -4.16 | From 00:00 To 24:00 |
AUDUSD | 2 | AUD 100,000 | 1% | 0.00001 | 10 USD | 0 | -3.06 | -1.88 | From 00:00 To 24:00 |
CADCHF | 3.7 | CAD 100,000 | 1% | 0.00001 | 10 / USDCHF Rate | 0 | -0.16 | -3.64 | From 00:00 To 24:00 |
CADJPY | 2.5 | CAD 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | -1.48 | -2.46 | From 00:00 To 24:00 |
CHFJPY | 5 | CHF 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | -4.52 | -0.13 | From 00:00 To 24:00 |
EURAUD | 4.6 | EUR 100,000 | 1% | 0.00001 | 10 x AUDUSD Rate | 0 | -8 | -0.06 | From 00:00 To 24:00 |
EURCAD | 3.9 | EUR 100,000 | 1% | 0.00001 | 10 / USDCAD Rate | 0 | -5.44 | 0.17 | From 00:00 To 24:00 |
EURCHF | 3.5 | EUR 100,000 | 1% | 0.00001 | 10 / USDCHF Rate | 0 | -1.49 | -2.9 | From 00:00 To 24:00 |
EURJPY | 1.9 | EUR 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | -3.84 | -0.75 | From 00:00 To 24:00 |
EURNZD | 5.6 | EUR 100,000 | 1% | 0.00001 | 10 x NZDUSD Rate | 0 | -6.41 | -1.16 | From 00:00 To 24:00 |
GBPAUD | 6 | GBP 100,000 | 1% | 0.00001 | 10 x AUDUSD Rate | 0 | -4.38 | -4.86 | From 00:00 To 24:00 |
GBPCAD | 6 | GBP 100,000 | 1% | 0.00001 | 10/ USDCAD Rate | 0 | -2.8 | -2.79 | From 00:00 To 24:00 |
GBPCHF | 4 | GBP 100,000 | 1% | 0.0001 | 10 / USDCHF Rate | 0 | 0.7 | -5.33 | From 00:00 To 24:00 |
GBPJPY | 2.9 | GBP 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | -1.57 | -3.26 | From 00:00 To 24:00 |
GBPNZD | 5 | GBP 100,000 | 1% | 0.00001 | 10 x NZDUSD Rate | 0 | -3.59 | -2.75 | From 00:00 To 24:00 |
NZDCAD | 3.4 | NZD 100,000 | 1% | 0.00001 | 10 / USDCAD Rate | 0 | -2.02 | -2.42 | From 00:00 To 24:00 |
NZDCHF | 4.4 | NZD 100,000 | 1% | 0.00001 | 10 / USDCHF Rate | 0 | -0.18 | -3.63 | From 00:00 To 24:00 |
NZDUSD | 2.5 | NZD 100,000 | 1% | 0.00001 | 10 USD | 0 | -1.89 | -1.75 | From 00:00 To 24:00 |
USDCAD | 2.2 | USD 100,000 | 1% | 0.00001 | 10 / USDCAD Rate | 0 | -3.05 | -3.5 | From 00:00 To 24:00 |
USDCHF | 2.2 | USD 100,000 | 1% | 0.00001 | 10 / USDCHF Rate | 0 | 0.59 | -4.35 | From 00:00 To 24:00 |
USDJPY | 2 | USD 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | -0.99 | -2.88 | From 00:00 To 24:00 |
NZDJPY | 4.5 | NZD 100,000 | 1% | 0.001 | 1000 / USDJPY Rate | 0 | -1.37 | -2.59 | From 00:00 To 24:00 |
EURCZK | 90 | EUR 100,000 | 10% | 0.0001 | 10 / USDCZK Rate | 100 | -12.2 | -3.1 | From 00:05 To 24:00 |
EURHKD | 25.3 | EUR 100,000 | 10% | 0.00001 | 10 / USDHKD Rate | 300 | -58.6 | -10.6 | From 00:05 To 24:00 |
EURNOK | 39.7 | EUR 100,000 | 1.50% | 0.00001 | 10 / USDNOK Rate | 500 | -59.6 | -5.6 | From 00:05 To 24:00 |
EURPLN | 31.5 | EUR 100,000 | 2% | 0.00001 | 10 / USDPLN Rate | 600 | -22.9 | -7.6 | From 00:05 To 24:00 |
EURSEK | 38.7 | EUR 100,000 | 1.50% | 0.00001 | 10 / USDSEK Rate | 500 | -40.7 | -11.2 | From 00:05 To 24:00 |
EURSGD | 19.7 | EUR 100,000 | 10% | 0.00001 | 10 / USDSGD Rate | 80 | -10.8 | -1.6 | From 00:05 To 24:00 |
EURTRY | 26.2 | EUR 100,000 | 3% | 0.00001 | 10 / USDTRY Rate | 200 | -534.5 | 147.9 | From 00:05 To 24:00 |
EURZAR | 94 | EUR 100,000 | 3% | 0.00001 | 10 / USDZAR Rate | 1250 | -421.8 | 229.18 | From 00:05 To 24:00 |
GBPCZK | 19.1 | GBP 100,000 | 10% | 0.0001 | 10 / USDCZK Rate | 200 | -9.5 | -11 | From 00:05 To 24:00 |
GBPHKD | 13 | GBP 100,000 | 10% | 0.00001 | 10 / USDHKD Rate | 300 | -52.2 | -27.3 | From 00:05 To 24:00 |
GBPNOK | 18.2 | GBP 100,000 | 1.50% | 0.00001 | 10 / USDNOK Rate | 750 | -53.3 | -20.05 | From 00:05 To 24:00 |
GBPPLN | 18.1 | GBP 100,000 | 2% | 0.00001 | 10 / USDPLN Rate | 750 | -20.9 | -21.4 | From 00:05 To 24:00 |
GBPSEK | 19.3 | GBP 100,000 | 2% | 0.00001 | 10 / USDSEK Rate | 1000 | -37.4 | -48.7 | From 00:05 To 24:00 |
GBPSGD | 6 | GBP 100,000 | 10% | 0.00001 | 10 / USDSGD Rate | 150 | -9.6 | -2.5 | From 00:05 To 24:00 |
GBPTRY | 31.4 | GBP 100,000 | 3% | 0.00001 | 10 / USDTRY Rate | 300 | -565.8 | 125.9 | From 00:05 To 24:00 |
GBPZAR | 83 | GBP 100,000 | 3% | 0.00001 | 10 / USDZAR Rate | 2500 | -408.5 | 221.67 | From 00:05 To 24:00 |
USDCZK | 13 | USD 100,000 | 10% | 0.0001 | 10 / USDCZK Rate | 100 | -5.5 | -5.9 | From 00:05 To 24:00 |
USDHKD | 3.3 | USD 100,000 | 10% | 0.00001 | 10 / USDHKD Rate | 200 | -28.4 | -27.1 | From 00:05 To 24:00 |
USDNOK | 8.5 | USD 100,000 | 2% | 0.00001 | 10 / USDNOK Rate | 400 | -18.6 | -19.5 | From 00:05 To 24:00 |
USDPLN | 22.9 | USD 100,000 | 2% | 0.00001 | 10 / USDPLN Rate | 500 | -6 | -13.5 | From 00:05 To 24:00 |
USDSEK | 37.6 | USD 100,000 | 2% | 0.00001 | 10 / USDSEK Rate | 450 | -10.5 | -28.7 | From 00:05 To 24:00 |
USDSGD | 22.5 | USD 100,000 | 10% | 0.00001 | 10 / USDSGD Rate | 20 | -3.6 | -3 | From 00:05 To 24:00 |
USDTRY | 40 | USD 100,000 | 3% | 0.00001 | 10 / USDTRY Rate | 150 | -380 | 111.9 | From 00:05 To 24:00 |
USDZAR | 82 | USD 100,000 | 2% | 0.00001 | 10 / USDZAR Rate | 1150 | -253.8 | 113.2 | From 00:05 To 24:00 |
USDRUB | 190 | USD 100,000 | 5% | 0.0005 | 10 / USDRUB Rate | 250 | -1335 | 290 | From 10:00 To 24:00 |
EURRUB | 408 | EUR 100,000 | 5% | 0.00001 | 10 / USDRUB Rate | 30 | -1610 | 410 | From 10:00 To 24:00 |
EURDKK | 300 | EUR 100,000 | 10% | 0.00001 | 10 / USDDKK Rate | 0 | -17.7 | -16.7 | From 00:05 To 24:00 |
GBPDKK | 410 | GBP 100,000 | 10% | 0.00001 | 10 / USDDKK Rate | 0 | -14.7 | -33.7 | From 00:05 To 24:00 |
NOKJPY | 2500 | NOK 100,000 | 2% | 0.001 | 1000 / USDJPY | 0 | -3.5 | -13.5 | From 00:05 To 24:00 |
NOKSEK | 120 | NOK 100,000 | 1.5% | 0.00001 | 10 / USDSEK | 0 | -1.9 | -3 | From 00:05 To 24:00 |
SGDJPY | 60 | SGD 100,000 | 5% | 0.001 | 1000 / USDJPY | 0 | -2.02 | -3.82 | From 00:05 To 24:00 |
USDDKK | 250 | USD 100,000 | 10% | 0.00001 | 10 / USDDKK Rate | 0 | -3.9 | -32.7 | From 00:05 To 24:00 |
USDHUF | 250 | USD 100,000 | 3% | 0.001 | 10 / USDHUF Rate | 0 | -10.3 | -6.9 | From 00:05 To 24:00 |
USDMXN | 1100 | USD 100,000 | 3% | 0.00001 | 10 / USDMXN Rate | 0 | -351.9 | 108.2 | From 00:05 To 24:00 |
AUDSGD | 60 | AUD 100,000 | 5% | 0.00001 | 10 / USDSGD Rate | 0 | -6.68 | -4.14 | From 00:05 To 24:00 |
For Active Traders, different rates apply. Click here to know more.
Trading Specifications
All trading hours are GMT+2 winter time and GMT+3 summer time (Server time).
* Spreads applicable under normal trading conditions.
** For margin requirements and all symbols and leverage, refer to the Products Specifications of the designated entitiy.
*** Minimum level for placing SL and TP as well as Stop and Limit Orders from a current market price.
Pending orders = Stop Loss (SL), Take Profit (TP), Limit Buy/Sell, Stop Buy/Sell, Trailing.
Leverage/Margin
Amana Capital uses a dynamic leverage model on Forex products, which automatically adjusts depending on the client's trading positions. As the customer increases the size of open positions in a given trading instrument, the maximum leverage offered decreases. To know more and get some examples, please download the example sheet available on this link.
Clients interested in using dynamic leverage are requested to login to their accounts through the member’s area and request the leverage they desire. Note that terms and conditions apply when changing Leverage.
Amana Capital reserves the right to change margin requirements at any point, including overnight, around expected major news/events that could cause high volatility and/or during weekends and holidays and/or between closing/re-opening sessions. Amana will attempt to notify the client before applying any changes on the margin requirements but does not guarantee it will always be able to do so.
Amana Capital reserves the right to hedge positions opened by the client by opening opposite positions on the market at any point, including overnight, around expected major news/events that could cause high volatility and/or during weekends and holidays and between closing/re-opening sessions. Amana will try to notify the client before hedging open positions but does not guarantee it will always be able to do so.
In case of sharp market moves against the client, positions are automatically liquidated and as a result, significant losses may occur.
Overnight Policy
Amana’s Overnight Policy is aimed at providing competitive rollover conditions to its clients. To know more about our overnight policy, click here.
Future Indices
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Commission / 1 lot in USD | Standard Margin Requirement | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT^ | FTSE 100 | 160 | GBP 10 x FTSE 100 | $10 | 1% | 0.5 | £5.00 | 5 | DetailsFT^
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMI^ | SMI | 2.5 | CHF 10 x SMI | $10 | 1% | 0.1 | 1CHF | 10 | DetailsSMI^
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DX^ | DAX | 150 | EUR 25 x DAX | $10 | 1% | 0.1 | € 2.50 | 5 | DetailsDX^
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-miniSP^ | eMini S&P 500 | 100 | USD 50 x e-Mini S&P 500 | $10 | 1% | 0.01 | $0.50 | 6 | DetailsE-miniSP^
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nasdaq^ | eMini NASDAQ | 100 | USD 20 x e-Mini Nasdaq | $10 | 1% | 0.25 | $5 | 6 | DetailsNasdaq^
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MiniDow^ | Mini Dow Jones | 2.5 | USD 5 x Mini Dow | $10 | 1% | 0.1 | $0.50 | 10 | DetailsMiniDow^
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ^ | Dow Jones | 2.5 | USD 10 x Dow Jones | $10 | 1% | 0.1 | $1 | 10 | DetailsDJ^
|
Cash Indices
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Standard Margin Requirement (%) | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | Long Swap | Short Swap | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U30USD | US Dow Jones 30 Spot Index CFD | 4 | USD 1x US30USD | 1% | 1 | $1 | 40 | -2.4 | -2.44 | DetailsU30USD
| ||||||||||||||||||||||||||||||||||||
NASUSD | US NASDAQ 100 Spot Index CFD | 1.6 | USD 1 x NASUSD | 1% | 0.1 | $1 | 130 | -0.98 | -0.99 | DetailsNASUSD
| ||||||||||||||||||||||||||||||||||||
100GBP | FTSE 100, Spot Index CFD | 1.5 | GBP 1 x 100GBP | 3% | 0.1 | £ 1 | 150 | -0.52 | -0.53 | Details100GBP
| ||||||||||||||||||||||||||||||||||||
E50EUR | Euro Stoxx 50 Spot Index CFD | 2.7 | EUR 1 x E50EUR | 3% | 0.1 | € 1 | 100 | -0.28 | -0.29 | DetailsE50EUR
| ||||||||||||||||||||||||||||||||||||
D30EUR | Germany DAX 30 Spot Index CFD | 2 | EUR 1 x D30EUR | 3% | 0.1 | € 1 | 200 | -1.08 | -1.09 | DetailsD30EUR
| ||||||||||||||||||||||||||||||||||||
F40EUR | France CAC 40 Spot Index CFD | 2 | EUR 1 x F40EUR | 3% | 0.1 | € 1 | 1000 | -0.44 | -0.45 | DetailsF40EUR
| ||||||||||||||||||||||||||||||||||||
SPXUSD | US SP500 Spot Index CFD | 1.3 | USD 1 x S&P 500 | 1% | 0.1 | $1 | 100 | -0.29 | -0.3 | DetailsSPXUSD
| ||||||||||||||||||||||||||||||||||||
HSI50 | Hong Kong 50 Spot Index CFD | 12 | HKD 1 x HSI50 | 3% | 0.5 | HK$1 | 20 | -2.15 | -2.18 | DetailsHSI50
| ||||||||||||||||||||||||||||||||||||
AUS200 | Australia 200 Cash | 400 | AUD 1 x AUS200 | 2% | 0.1 | AUD 1 | - | -0.53 | -0.54 | DetailsAUS200
| ||||||||||||||||||||||||||||||||||||
JP225 | Japan 225 Cash | 1400 | JPY 100 x JP225 | 2% | 1 | ¥100 | - | -209.22 | -212.12 | DetailsJP225
| ||||||||||||||||||||||||||||||||||||
SP35EUR | Spain 35 Cash | 1000 | EUR 1 x SP35EUR | 3% | 0.1 | € 1.0 | - | -0.64 | -0.65 | DetailsSP35EUR
| ||||||||||||||||||||||||||||||||||||
N25EUR | Netherlands 25 Cash | 200 | EUR 1 x N25EUR | 2% | 0.1 | € 1.0 | - | -0.05 | -0.05 | DetailsN25EUR
| ||||||||||||||||||||||||||||||||||||
SWI20 | Switzerland 20 Cash | 900 | CHF 1 x SWI20 | 2% | 0.1 | CHF 1.0 | - | -0.86 | -0.88 | DetailsSWI20
|
For Active Traders, different rates apply. Click here to know more.
Trading Specifications
All trading hours are GMT+2 winter time and GMT+3 summer time (Server time).
* Spreads applicable under normal trading conditions.
** For margin requirements and all symbols and leverage, refer to the Products Specifications of the designated entitiy.
*** Minimum level for placing SL and TP as well as Stop and Limit Orders from a current market price.
Pending orders = Stop Loss (SL), Take Profit (TP), Limit Buy/Sell, Stop Buy/Sell, Trailing.
Leverage/Margin
Amana Capital uses a dynamic leverage model on Forex products, which automatically adjusts depending on the client's trading positions. As the customer increases the size of open positions in a given trading instrument, the maximum leverage offered decreases. To know more and get some examples, please download the example sheet available on this link.
Clients interested in using dynamic leverage are requested to login to their accounts through the member’s area and request the leverage they desire. Note that terms and conditions apply when changing Leverage.
Amana Capital reserves the right to change margin requirements at any point, including overnight, around expected major news/events that could cause high volatility and/or during weekends and holidays and/or between closing/re-opening sessions. Amana will attempt to notify the client before applying any changes on the margin requirements but does not guarantee it will always be able to do so.
Amana Capital reserves the right to hedge positions opened by the client by opening opposite positions on the market at any point, including overnight, around expected major news/events that could cause high volatility and/or during weekends and holidays and between closing/re-opening sessions. Amana will try to notify the client before hedging open positions but does not guarantee it will always be able to do so.
In case of sharp market moves against the client, positions are automatically liquidated and as a result, significant losses may occur.
Dividend Adjustments on Cash Indices
CFDs on Cash Indices will be subject to dividend adjustments. When a constituent member of an index pays Dividends to its Shareholders, dividend adjustments will be made to accounts of clients holding a position on the ex-Dividend Date.
Margin requirements for CFDs on Cash Indices, with an upcoming Dividends, may increase a multiple from the normal percentage, 5 business days prior to the corporate event, and may remain in effect after the corporate event at Amana Capital sole discretion.
During the affected period, new margin requirements will apply for all existing and new trades. Amana Capital clients remain fully responsible for monitoring both the required margin of their account and free margin prior, during and post the affected period. As a result of the above, Amana Capital clients understand and accept that this may result in their account incurring a margin call and/or stop out.
Dividends
- Amana Capital reserves the right at its full discretion and without prior notification to increase margin requirements prior to the release of a dividend.
- Long Positions – Clients holding long positions on the ex-div date will receive a dividend in the form of a cash adjustment (deposit).
- Short Positions – Clients holding short positions on the ex-div date will be charged the dividend amount in the form of a cash adjustment (withdrawal)
Date Symbol | 25.01.2021 | 26.01.2021 | 27.01.2021 | 28.01.2021 | 29.01.2021 |
---|---|---|---|---|---|
SPXUSD | 0 | 0.017 | 0.004 | 0.39 | 0.504 |
U30USD | 0 | 0 | 0 | 0 | 0 |
NASUSD | 0 | 0 | 0 | 0 | 1.236 |
100GBP | 0 | 0 | 0 | 0.107 | 0 |
E50EUR | 0 | 0 | 0 | 0 | 0 |
D30EUR | 0 | 0 | 0 | 0 | 0 |
F40EUR | 0 | 0 | 0 | 0 | 0 |
AUS200 | 0 | 0 | 0 | 0 | 0 |
HSI50 | 0 | 0 | 0 | 0 | 0 |
JP225 | 0 | 0 | 0 | 1.332 | 0 |
N25EUR | 0 | 0 | 0 | 0 | 0 |
SP35EUR | 0 | 0 | 0 | 0 | 0 |
SWI20 | 0 | 0 | 0 | 0 | 0 |
Overnight Policy
Amana’s Overnight Policy is aimed at providing competitive rollover conditions to its clients. To know more about our overnight policy, click here.
Future Metals
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Commission / 1 lot in USD | Standard Margin Requirement | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC^ | Future Gold | 20 | 100 Oz | $10 | 2% | 0.01 | $10 | 100 | DetailsGC^
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI^ | Future Silver | 2 | 5,000 Oz | $10 | 2% | 0.01 | $50 | 8 | DetailsSI^
|
Spot Metals
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Standard Margin Requirement | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | Long Swap | Short Swap | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | Spot Gold | 38 | 100 OZ | 1% | 0.01 | $1 | 100 | -4.49 | -0.91 | DetailsXAUUSD
| ||||||||||||||||||||||||||||||||||||
XAGUSD | Spot Silver | 3.5 | 5000 OZ | 1% | 0.01 | $5 | 80 | -1.8 | -1 | DetailsXAGUSD
| ||||||||||||||||||||||||||||||||||||
XAUEUR | Spot Gold EUR | 50 | 100 Oz | 4% | 0.01 | 10 | 100 | -4.49 | -0.91 | DetailsXAUEUR
| ||||||||||||||||||||||||||||||||||||
Goldgr | Gold Gram | 270 | 100 Grams | 2% | 0.0001 | $0.01 | 10 | -0.14 | -0.03 | DetailsGoldgr
|
For Active Traders, different rates apply. Click here to know more.
Trading Specifications
All trading hours are GMT+2 winter time and GMT+3 summer time (Server time).
* Spreads applicable under normal trading conditions.
** For margin requirements and all symbols and leverage, refer to the Products Specifications of the designated entitiy.
*** Minimum level for placing SL and TP as well as Stop and Limit Orders from a current market price.
Pending orders = Stop Loss (SL), Take Profit (TP), Limit Buy/Sell, Stop Buy/Sell, Trailing.
Leverage/Margin
Amana Capital uses a dynamic leverage model on Forex products, which automatically adjusts depending on the client's trading positions. As the customer increases the size of open positions in a given trading instrument, the maximum leverage offered decreases. To know more and get some examples, please download the example sheet available on this link.
Clients interested in using dynamic leverage are requested to login to their accounts through the member’s area and request the leverage they desire. Note that terms and conditions apply when changing Leverage.
Amana Capital reserves the right to change margin requirements at any point, including overnight, around expected major news/events that could cause high volatility and/or during weekends and holidays and/or between closing/re-opening sessions. Amana will attempt to notify the client before applying any changes on the margin requirements but does not guarantee it will always be able to do so.
Amana Capital reserves the right to hedge positions opened by the client by opening opposite positions on the market at any point, including overnight, around expected major news/events that could cause high volatility and/or during weekends and holidays and between closing/re-opening sessions. Amana will try to notify the client before hedging open positions but does not guarantee it will always be able to do so.
In case of sharp market moves against the client, positions are automatically liquidated and as a result, significant losses may occur.
Overnight Policy
Amana’s Overnight Policy is aimed at providing competitive rollover conditions to its clients. To know more about our overnight policy, click here.
Energy Futures
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Commission / 1 lot in USD | Standard Margin Requirement | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrudeOil^ | Light Sweet Crude Oil | 3 | 1,000 Barrels | $10 | 5% | 0.01 | $10 | 10 | DetailsCrudeOil^
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NG^ | Natural Gas | 4 | 10,000 mbtu | $10 | 5% | 0.001 | $10 | 20 | DetailsNG^
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BrentOil | Brent CrudeOil | 4 | 1,000 Barrels | $10 | 10% | 0.01 | 10 | 10 | DetailsBrentOil
|
Spot Energies
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Standard Margin Requirement | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | Long Swap | Short Swap | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTIUSD | WTI Spot Oil | 5 | 1,000 Barrels | 10% | 0.01 | $10 | 10 | -0.28 | -1.18 | DetailsWTIUSD
| ||||||||||||||||||
BRENTUSD | Brent UK Spot Oil | 5 | 1,000 Barrels | 10% | 0.01 | $10 | 10 | -0.15 | -1.22 | DetailsBRENTUSD
|
For Active Traders, different rates apply. Click here to know more.
Trading Specifications
All trading hours are GMT+2 winter time and GMT+3 summer time (Server time).
* Spreads applicable under normal trading conditions.
** For margin requirements and all symbols and leverage, refer to the Products Specifications of the designated entitiy.
*** Minimum level for placing SL and TP as well as Stop and Limit Orders from a current market price.
Pending orders = Stop Loss (SL), Take Profit (TP), Limit Buy/Sell, Stop Buy/Sell, Trailing.
Leverage/Margin
Amana Capital uses a dynamic leverage model on Forex products, which automatically adjusts depending on the client's trading positions. As the customer increases the size of open positions in a given trading instrument, the maximum leverage offered decreases. To know more and get some examples, please download the example sheet available on this link.
Clients interested in using dynamic leverage are requested to login to their accounts through the member’s area and request the leverage they desire. Note that terms and conditions apply when changing Leverage.
Amana Capital reserves the right to change margin requirements at any point, including overnight, around expected major news/events that could cause high volatility and/or during weekends and holidays and/or between closing/re-opening sessions. Amana will attempt to notify the client before applying any changes on the margin requirements but does not guarantee it will always be able to do so.
Amana Capital reserves the right to hedge positions opened by the client by opening opposite positions on the market at any point, including overnight, around expected major news/events that could cause high volatility and/or during weekends and holidays and between closing/re-opening sessions. Amana will try to notify the client before hedging open positions but does not guarantee it will always be able to do so.
In case of sharp market moves against the client, positions are automatically liquidated and as a result, significant losses may occur.
Overnight Policy
Amana’s Overnight Policy is aimed at providing competitive rollover conditions to its clients. To know more about our overnight policy, click here.
Commodity Futures
Symbol | Instrument | Min. Spread | Contract Size Per 1 Lot | Commission / 1 Lot in USD | Standard Margin Requirement | Minimum fluctuation (tick size) | Pip Value Per 1 Lot | Limit & stop levels (ticks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
